| Product | MediaWall | MediaWall V | Galileo | Zio 3000 | Zio 4000 | 
|---|---|---|---|---|---|
| System | |||||
| Architecture | Embedded | Embedded | PC-Based | Hybrid | PC-Based | 
| Baseband / IP Stream Native | Baseband | Baseband | Baseband + IP Streams | IP Streams | Baseband + IP Streams | 
| Inputs | |||||
| Inputs - IP Streams (max @1080p30) | - | - | 192 | 12 | 168 | 
| Inputs - Digital (max) | 30 | 36 | 64 | - | 56 | 
| Inputs - Analog (max) | 30 | - | 212 | - | - | 
| Outputs | |||||
| Outputs - Digital Video (max) | 1900: 2 2900: 4 | 24 (HD) / 12 (4K) | 56 (HD) / 24 (4K) | 4 | 18 (HD) / 12 (4K) | 
| Outputs - Analog Video (max) | - | - | 56 | - | - | 
| Features | |||||
| 4K Input / Output Capability | - | Input + Output | Input + Output | Input + Output | Input + Output | 
| Multiple Wall Support | - | Yes | Yes | - | yes | 
| Output Streaming Capability | - | - | Yes | - | - | 
| Display remote PCs | No | No | Yes | No | Yes | 
| Output Rotation | - | - | Yes | Yes | Yes | 
| Windows Any Size, Anywhere | Yes | Yes | Yes | Yes | Yes | 
| Window Labels | - | Yes | Yes | - | - | 
| Matrix Switching Capability | - | Yes | Yes | Yes | Yes | 
 
				 
				 
				 
				 
				