Host Name	Comment	Vfreq	HFP	HSync	HBP	HAct	Htotal	VFP	Vsync	VBP	VAct	Vtotal	HFreq	Sync	Hpol	Vpol	I'lace	Clock

;VESA_640x350_85Hz		85.08	32	64	96	640	832	32	3	60	350	445	37.861	5	1	0	0	31.500
;VESA_640x400_85Hz		85.08	32	64	96	640	832	1	3	41	400	445	37.861	5	0	1	0	31.500
VESA_640x480_60Hz		59.949	16	96	48	640	800	10	2	33	480	525	31.474	5	0	0	0	25.179
VESA_640x480_72Hz		72.809	24	40	128	640	832	9	3	28	480	520	37.861	5	0	0	0	31.500
VESA_640x480_75Hz		75	16	64	120	640	840	1	3	16	480	500	37.500	5	0	0	0	31.500
VESA_640x480_85Hz		85.008	56	56	80	640	832	1	3	25	480	509	43.269	5	0	0	0	36.000
VESA_800x600_56Hz		56.25	24	72	128	800	1024	1	2	22	600	625	35.156	5	1	1	0	36.000
VESA_800x600_60Hz		60.317	40	128	88	800	1056	1	4	23	600	628	37.879	5	1	1	0	40.000
VESA_800x600_72Hz		72.188	56	120	64	800	1040	37	6	23	600	666	48.077	5	1	1	0	50.000
VESA_800x600_75Hz		75	16	80	160	800	1056	1	3	21	600	625	46.875	5	1	1	0	49.500
VESA_800x600_85Hz		85.061	32	64	152	800	1048	1	3	27	600	631	53.674	5	1	1	0	56.250
VESA_1024x768_60Hz		60.004	24	136	160	1024	1344	3	6	29	768	806	48.363	5	0	0	0	65.000
VESA_1024x768_70Hz		70.069	24	136	144	1024	1328	3	6	29	768	806	56.476	5	0	0	0	75.000
VESA_1024x768_75Hz		75.029	16	96	176	1024	1312	1	3	28	768	800	60.023	5	1	1	0	78.750
VESA_1024x768_85Hz		84.997	48	96	208	1024	1376	1	3	36	768	808	68.677	5	1	1	0	94.500
;VESA_1152x864_75Hz		75	64	128	256	1152	1600	1	3	32	864	900	67.500	5	1	1	0	108.000
;VESA_1280x768_60Hz	Reduced Blanking	59.995	48	32	80	1280	1440	3	7	12	768	790	47.396	5	1	0	0	68.25
;VESA_1280x768_60Hz		59.87	64	128	192	1280	1664	3	7	20	768	798	47.776	5	0	1	0	79.5
;VESA_1280x768_75Hz		74.893	80	128	208	1280	1696	3	7	27	768	805	60.289	5	0	1	0	102.25
;VESA_1280x768_85Hz		84.837	80	136	216	1280	1712	3	7	31	768	809	68.633	5	0	1	0	117.5
VESA_1280x960_60Hz		60	96	112	312	1280	1800	1	3	36	960	1000	60.000	5	1	1	0	108.000
VESA_1280x960_85Hz		85.002	64	160	224	1280	1728	1	3	47	960	1011	85.938	5	1	1	0	148.500
VESA_1280x1024_60Hz		60.02	48	112	248	1280	1688	1	3	38	1024	1066	63.981	5	1	1	0	108.000
VESA_1280x1024_75Hz		75.025	16	144	248	1280	1688	1	3	38	1024	1066	79.976	5	1	1	0	135.000
;VESA_1280x1024_85Hz		85.024	64	160	224	1280	1728	1	3	44	1024	1072	91.146	5	1	1	0	157.5
VESA_1360x768_60Hz		60.015	64	112	256	1360	1792	3	6	18	768	795	47.712	5	1	1	0	85.5
;VESA_1400x1050_60Hz	Reduced Blanking	59.948	48	32	80	1400	1560	3	4	23	1050	1080	64.744	5	1	0	0	101
;VESA_1400x1050_60Hz		59.978	88	144	232	1400	1864	3	4	32	1050	1089	65.317	5	0	1	0	121.75
;VESA_1400x1050_75Hz		74.867	104	144	248	1400	1896	3	4	42	1050	1099	82.278	5	0	1	0	156
VESA_1600x1200_60Hz		60	64	192	304	1600	2160	1	3	46	1200	1250	75.000	5	1	1	0	162.000
;VESA_1680x1050_60RB			48	32	80	1680	1840	3	6	21	1050	1080	64.674	5	1	0	0	119.000
;VESA_1680x1050_60			104	176	280	1680	2240	3	6	30	1050	1089	65.290	5	0	1	0	146.250
;EIA-343-A_675_lines	"832 x 624, 30I"	60.099	16	56	64	832	968	3	3	19	312	675	20.250	3	0	0	1	19.602
;EIA-343-A_729_lines	"900 x 674, 30I"	60.081	20	64	80	900	1064	3	3	21	337	729	21.869	3	0	0	1	23.269
;EIA-343-A_875_lines	"1080 x 809, 30I"	60.056	26	96	118	1080	1320	3	3	27	404	875	26.250	3	0	0	1	34.650
;EIA-343-A_945_lines	"1164 x 874, 30I"	60.048	36	112	140	1164	1452	3	3	29	437	945	28.350	3	0	0	1	41.164
;EIA-343-A_1023_lines	"1260 x 946, 30I"	60.064	44	136	164	1260	1604	3	3	32	473	1023	30.690	3	0	0	1	49.227

;"720x480,29.97i"	BT.656 525/60 NTSC	29.97	16	61	61	720	858	3	3	14	242	525	15.734	3	0	0	1	13.500
;"720x576,25i"	BT.656 625/50 PAL	25	12	66	66	720	864	2.5	2.5	20	287	625	15.625	3	0	0	1	13.500
;"960x480,29.97i"	BT.1302 525/60 NTSC	29.97	23	69	92	960	1144	3	3	14	242	525	15.734	3	0	0	1	18.000
;"960x576,25i"	BT.1302 625/50 PAL	25	23	69	100	960	1152	2.5	2.5	20	287	625	15.625	3	0	0	1	18.000

;"1280x720,24Hz"	ATSC	24	2545	40	260	1280	4125	5	5	20	720	750	18	3	1	1	0	74.25
;"1280x720,30Hz"	ATSC 	30	1720	40	260	1280	3300	5	5	20	720	750	22.5	3	1	1	0	74.25
"1280x720,50Hz"	ATSC	50	440	40	220	1280	1980	5	5	20	720	750	37.500	5	1	1	0	74.250
"1280x720,60Hz"	ATSC	60	70	40	260	1280	1650	5	5	20	720	750	45.000	3	1	1	0	74.250

;"1920x1080,24i"	ATSC-SMPTE 274M	48	594	44	192	1920	2750	2	5	15	540	1125	27.000	3	0	0	1	74.250
"1920x1080,24p"	ATSC	24	594	44	192	1920	2750	4	5	36	1080	1125	27.000	3	1	1	0	74.250
;"1920x1080,30i"	ATSC	60	44	44	192	1920	2200	2	5	15	540	1125	33.750	3	0	0	1	74.250
"1920x1080,30p"	ATSC	30	44	44	192	1920	2200	4	5	36	1080	1125	33.750	3	1	1	0	74.250
"1920x1080,50p"	ATSC	50	147	66	243	1920	2376	9	1	160	1080	1250	62.500	5	1	1	0	148.500
"1920x1080,60p"	ATSC	60	44	44	192	1920	2200	4	5	36	1080	1125	67.500	3	1	1	0	148.500

;"1920x1035,30i"	SMPTE240M	60	44	44	192	1920	2200	5	5	35	517	1125	33.750	3	0	0	1	74.250

;"1365x768,60p"	NEC Plasma	60	51	50	60	1365	1526	4	4	12	768	788	47.280	5	1	1	0	72.149
;"1360x768,60p"	Fujitsu Plasma	60	64	176	192	1360	1792	3	6	18	768	795	47.712	5	1	1	0	85.500
"1920x1200,60p"	Reduced Blanking	60	48	32	80	1920	2080	3	6	26	1200	1235	74.038	5	1	0	0	154.000
;"SonyDCI_2048x1080,60p"	ATSC	60	0	152	0	2048	2200	4	5	36	1080	1125	67.500	5	0	0	0	148.500
;VESA_1440x900_60RB			48	32	80	1440	1600	3	6	17	900	926	55.469	5	1	0	0	88.75
;VESA_1440x900_60Hz			80	152	232	1440	1904	3	6	25	900	934	55.935	5	0	1	0	106.5
;VESA_1440x900_75Hz			96	152	248	1440	1936	3	6	33	900	942	70.635	5	0	1	0	136.75
;VESA_1440x900_85Hz			104	152	256	1440	1952	3	6	39	900	948	80.43	5	0	1	0	157
